Permanent Set Packers
Permapak Packer – Dual Bore
The Permapak Sealbore Packer – Dual Bore is a highly versatile packer with a large upper sealbore to allow for a large bore through the packer. It may be set on wireline or hydraulically, and can be used for single or multiple zone completions.
Designed for use in wells with high flow rates, high pressure, high temperatures and corrosive fluids present, this packer is available with a variety of elastomers and sealbore materials to meet a wide range of hostile downhole environments. It is recommended for production, injection, stimulation and testing, and can become a temporary plug when used with the Knock-Out or Pump-Out Bottom Assembly.
D&L offers a full line of Permapak Accessories to further enhance the versatility of the Permapak Packer.
Special Features
- Large packer through bore
- Large seal mandrel through bore
- Proven Permapak Packer design

Product Specifications
| Casing Size (inches) | Casing Weight (lbs/ft) | Recommended Hole Size (inches) | Tool OD (inches) | Seal Bore Upper (inches) | Seal Bore Lower (inches) | Min ID Thru Seals (inches) | Part Number | Technical Data |
|---|---|---|---|---|---|---|---|---|
| 4 | 9.5 - 11.6 | 3.428 - 3.548 | 3.281 | 2.688 | 1.750 | 1.750 | 67340 | |
| 4 | 11.6 - 14.8 | 3.240 - 3.428 | 3.090 | 2.688 | 1.750 | 1.750 | 67341 | |
| 4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | 3.000 | 2.390 | 2.37 | 67345 | |
| 5 | 15.0 - 21.0 | 4.154 - 4.408 | 3.968 | 3.000 | 2.688 | 2.375 | 67350 | |
| 5-1/2 | 17.0 - 23.0 | 4.670 - 4.892 | 4.438 | 3.000 | 2.688 | 2.375 | 67356 | |
| 5-1/2 | 17.0 - 23.0 | 4.670 - 4.892 | 4.442 | 4.000 | 3.000 | 3.000 | 67355 | |
| 5-1/2 | 23.0 - 26.0 | 4.548 - 4.670 | 4.250 | 3.000 | 2.688 | 2.375 | 67357 | |
| 7 | 23.0 - 32.0 | 6.094 - 6.366 | 5.813 | 4.750 | 4.000 | 3.500 | 67371 | |
| 7 | 23.0 - 32.0 | 6.094 - 6.366 | 5.813 | 5.000 | 4.000 | 4.000 | 67371X | |
| 7 | 26.0 - 29.0 | 6.184 - 6.276 | 5.900 | 5.250 | 4.375 | 4.250 | 67373 | |
| 7-5/8 | 24.0 - 39.0 | 6.625 - 7.025 | 6.250 | 5.250 | 4.000 | 4.250 | 67375 | |
| 9-5/8 | 36.0 - 53.5 | 8.535 - 8.921 | 8.125 | 7.000 | 6.000 | 4.750 | 67395 | |
| 10-3/4 | 40.5 - 55.5 | 9.670 - 10.050 | 9.469 | 8.000 | 7.000 | 6.840 | 67310X-1 | |
| 13-3/8 | 54.5 - 77.0 | 12.275 - 12.615 | 12.000 | 10.000 | 9.000 | 8.000 | 67313 | |
| 13-3/8 | 68.0 - 86.0 | 12.125 - 12.415 | 11.929 | 10.375 | 9.375 | 9.375 | 67313X-1 |
All items include standard Nitrile trim. Other sizes and connections available upon request.