Service Tools
AS Retrievable Bridge Plug
The AS Retrievable Bridge Plug is a high pressure plug for multiple zone and selective single zone operations such as acidizing, fracturing, cementing and testing. It features a large internal by-pass to reduce swabbing when running and retrieving. The by-pass closes during the setting of the plug and opens prior to releasing the upper slips to equalize pressure when unsetting. The by-pass is located directly below the upper slips to help wash debris when the by-pass is open.
This tool can be set in tension or compression. It can be set shallow in unsupported casing to contain pressure while working on wellhead equipment. It can be set in tension making it ideal for setting shallow to test wellhead equipment and also deep, high-pressure wells.
The ASW Retrievable Bridge Plug is a version of the AS Retrievable Bridge Plug that allows the plug to be set on wireline or with a hydraulic setting tool, and retrieved with tubing. It cannot be reset in the wellbore once it is unset, but it can be pulled, re-dressed and run again. A Wireline Adapter Kit is required for this version.
Special Features
- 1/4 right-hand set and release (standard)
- Large internal by-pass
- Set shallow or deep
- Pressure equalization before release
- High pressure rating
- Additional J-slot arrangements available
- AS Bridge Plug is set mechanically in tension or compression
- ASW Bridge Plug version can be set using wireline or hydraulic setting tool
Product Specifications
Size (inches) | Weight (lbs/ft) | Recommended Hole Size (inches) | Gage OD (inches) |
Max OD (inches) | Thread Connection Pin Down | Part Number Std | Part Number Wireline Set | Technical Data Std | Technical Data Wireline Set |
---|---|---|---|---|---|---|---|---|---|
2-3/8 | 4.6 - 4.7 | 1.930 - 2.046 | 1.850 | 1.850 | 3/4 SUCKER ROD | 72523RR-075SR | - | ||
3-1/2 | 7.7 - 10.2 | 2.922 - 3.068 | 2.781 | - | 1.900 EUE | 72535RR | 72435RR | ||
4 | 9.5 - 11.0 | 3.476 - 3.548 | 3.250 | - | 1.900 EUE | 72540RR | 72440RR | ||
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | - | 2-3/8 EUE | 72545RR | 72445RR | ||
4-1/2 | 15.1 | 3.826 | 3.656 | - | 2-3/8 EUE | 72544RR | 72444RR | ||
4-1/2 | 15.1 - 16.6 | 3.754 - 3.826 | 3.625 | - | 2-3/8 EUE | 72541RR | 72441RR | ||
5 | 11.5 - 15.0 | 4.408 - 4.560 | 4.125 | 4.2151 | 2-3/8 EUE | 72550RR | 72450RR | ||
5 | 15.0 - 18.0 | 4.276 - 4.408 | 4.063 | 4.063 | 2-3/8 EUE | 72549RR | - | ||
5 | 18.0 - 21.4 | 4.154 - 4.276 | 3.969 | 4.0101 | 2-3/8 EUE | 72552RR | 72452RR | ||
5-1/2 | 9.0 - 13.0 | 5.044 - 5.192 | 4.812 | - | 2-3/8 EUE | 72554RR | 72454RR | ||
5-1/2 | 13.0 - 20.0 | 4.778 - 5.044 | 4.625 | - | 2-3/8 EUE | 72555RR | 72455RR | ||
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | - | 2-3/8 EUE | 72557RR | 72457RR | ||
5-1/2 | 23.0 - 26.0 | 4.548 - 4.670 | 4.375 | - | 2-3/8 EUE | - | 72451RR | ||
6 | 17.0 - 20.0 | 5.352 - 5.450 | 5.188 | - | 2-3/8 NUE | 72560RR | 72460RR | ||
6 | 24.5 | 5.200 | 5.000 | - | 2-3/8 NUE | - | 72462XRR | ||
6-5/8 | 17.0 - 24.0 | 5.921 - 6.135 | 5.750 | - | 2-3/8 EUE | 72567RR | 72467RR | ||
6-5/8 | 24.0 - 32.0 | 5.675 - 5.921 | 5.500 | - | 2-3/8 EUE | 72565RR | 72465RR | ||
6-5/8 | 32.0 - 35.0 | 5.575 - 5.675 | 5.375 | - | 2-3/8 NUE | 72566RR | 72466RR | ||
7 | 17.0 - 26.0 | 6.276 - 6.538 | 5.969 | 6.0621 | 2-3/8 EUE | 72570RR | 72470RR | ||
7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | - | 2-3/8 EUE | 72571RR | 72471RR | ||
7-5/8 | 24.0 - 29.7 | 6.875 - 7.025 | 6.672 | 6.6871 | 2-3/8 EUE | 72575RR | 72475RR | ||
7-5/8 | 29.7 - 33.7 | 6.765 - 6.875 | 6.527 | - | 2-3/8 EUE | 72576RR | 72476RR | ||
7-5/8 | 33.7 - 39.0 | 6.625 - 6.765 | 6.453 | 6.4991 | 2-3/8 EUE | 72577RR | 72477RR | ||
8-5/8 | 20.0 - 28.0 | 8.017 - 8.191 | 7.750 | - | 3-1/2 EUE | 72581RR | 72481RR | ||
8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | - | 3-1/2 EUE | 72585RR | 72485RR | ||
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | - | 3-1/2 EUE | 72596RR | 72496RR | ||
9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | - | 3-1/2 EUE | 72595RR | 72495RR | ||
10-3/4 | 32.75 - 51.0 | 9.850 - 10.192 | 9.625 | - | 3-1/2 EUE | 72501RR | 72401RR | ||
10-3/4 | 51.0 - 65.7 | 9.560 - 9.850 | 9.312 | 9.3741 | 3-1/2 EUE | 72510RR | 72410RR | ||
11-3/4 | 42.0 - 71.0 | 10.586 - 11.084 | 10.375 | 10.5001 | 3-1/2 EUE | 72511RR | 72411RR | ||
13-3/8 | 54.5 - 77.0 | 12.275 - 12.615 | 12.000 | - | 3-1/2 EUE | 72513RR | 72413RR | ||
14 | 82.5 - 101.5 | 12.600 - 12.876 | 12.438 | 12.5001 | 3-1/2 EUE | 72514RR | 72414RR | ||
16 | 65.0 - 109.0 | 14.688 - 15.250 | 14.438 | - | 4-1/2 IF TOOL JOINT | 72516RR | - | ||
18-5/8 | 87.5 - 117.5 | 17.439 - 17.755 | 17.000 | - | 4-1/2 IF TOOL JOINT | 72518RR-XBEE | - | ||
20 | 133.0 - 169.0 | 18.376 - 18.730 | 18.000 | - | 4-1/2 IF TOOL JOINT | 72520RR-XBEE | - |
1 Maximum OD is across retracted drag blocks.
NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.
OPTIONS: RR (Right-Hand Set, Right-Hand Release), LR (Left-Hand Set, Right-Hand Release)