Tool Accessories

D&L On/Off Tool

The D&L On/Off Tool is a fully machined, weld-free tubing seal receptacle allowing isolation of a lower zone using a wireline blanking plug. The tubing string can then be removed from the well. When re-run, the tubing string automatically re-engages to the stinger, and the blanking plug can be retrieved by wireline.

The D&L On/Off Tool is run above an ASI-X Packer, a VSI-X Packer or a Permapak Seal Bore Packer with a latch seal mandrel.

The D&L On/Off Tool is fully compatible with D&L’s existing DT-2 Stingers and On/Off Tool Top Subs. Utilizing a common J-body among all casing sizes (per connection / stinger size) translates to less inventory items for customers to stock. Interchangeable milling shoes are available in all casing sizes to quickly and easily convert from one size to another.

mule shoes

Special Features

  • Fully machined, weld-free design
  • Common J-body = less inventory to stock
  • Improved manufacturability = better availability
  • Compatible with existing D&L DT-2 tools and accessories
D&L On/Off Tool

Product Specifications

Stinger Size
(Pin Down)
Tool Thread Connection
(Box Up)
J-body / Cover Part Numbers Casing Size Shoe Part Number Shoe OD (In.) Part Number Technical Data
1.050 1.900 51227340 2-7/8 - 2.250 51228 PDF
1.050 1.900 51227341 3-1/2 (12.95#) - 2.500 51237
1.900 NUE 1.900 51235340 3-1/2 - 2.750 51235 PDF
1.900 EUE 1.900 51540340A/51540340B (3.250 OD) 4 51540340C 3.250 51540 PDF
1.900 EUE 1.900 51540340A/51540340B (3.250 OD) 4-1/2 (18.8#) 51542340C 3.437 51542 PDF
1.900 EUE 1.900 51540340A/51540340B (3.250 OD) 4-1/2 (15.1 - 16.9#) 51543340C 3.580 51543
2-3/8 2-3/8 51545340A/51545340B (3.656 OD) 4-1/2 51544340C 3.656 51544 PDF
2-3/8 2-3/8 51545340A/51545340B (3.656 OD) 4-1/2 51545340C 3.750 51545 PDF
2-3/8 2-3/8 51545340A/51545340B (3.656 OD) 5 51552340C 4.000 51552 PDF
2-3/8 2-3/8 51545340A/51545340B (3.656 OD) 5 51550340C 4.250 51550 PDF
2-3/8 2-3/8 51545340A/51545340B (3.656 OD) 5-1/2 51554340C 4.375 51554 PDF
2-3/8 2-3/8 51545340A/51545340B (3.656 OD) 5-1/2 51555340C 4.500 51555 PDF
2-3/8 2-3/8 51545340A/51545340B (3.656 OD) 6-5/8 51565340C 5.500 51565 PDF
2-3/8 2-3/8 51545340A/51545340B (3.656 OD) 7 51570340C 5.875 51570 PDF
2-7/8 2-7/8 51556340A/51556340B (4.406 OD) 5-1/2 51551340C 4.406 51551 PDF
2-7/8 2-7/8 51556340A/51556340B (4.406 OD) 5-1/2 51556340C 4.500 51556 PDF
2-7/8 2-7/8 51556340A/51556340B (4.406 OD) 6 51556340C 4.907 51562 PDF
2-7/8 2-7/8 51556340A/51556340B (4.406 OD) 6-5/8 51566340C 5.500 51566 PDF
2-7/8 2-7/8 51556340A/51556340B (4.406 OD) 7 51571340C 5.875 51571 PDF
2-7/8 2-7/8 51556340A/51556340B (4.406 OD) 7-5/8 51575340C 6.375 51575 PDF
2-7/8 2-7/8 51556340A/51556340B (4.406 OD) 8-5/8 51585340C 7.500 51585 PDF
2-7/8 2-7/8 51556340A/51556340B (4.406 OD) 9-5/8 51595340C 8.250 51595 PDF
2-7/8 2-7/8 51556340A/51556340B (4.406 OD) 11-3/4 51511B340C 10.000 51511B PDF
3-1/2 3-1/2 51573340A/51573340B (5.250 OD) 6-5/8 51567340C 5.500 51567 PDF
3-1/2 3-1/2 51573340A/51573340B (5.250 OD) 7 51573340C 5.875 51573 PDF
3-1/2 3-1/2 51573340A/51573340B (5.250 OD) 7-5/8 51576340C 6.375 51576 PDF
3-1/2 3-1/2 51573340A/51573340B (5.250 OD) 8-5/8 51586340C 7.500 51586 PDF
3-1/2 3-1/2 51573340A/51573340B (5.250 OD) 9-5/8 51596340C 8.250 51596 PDF
4-1/2 4-1/2 51577340A/51577340B (6.375 OD) 8-5/8 51587340C 7.500 51587 PDF
4-1/2 4-1/2 51577340A/51577340B (6.375 OD) 9-5/8 51597340C 8.250 51597 PDF
4-1/2 4-1/2 51577340A/51577340B (6.375 OD) 10-3/4 - - 51501 PDF
4-1/2 4-1/2 51577340A/51577340B (6.375 OD) 13-3/8 51513340C 11.875 51513 PDF

Packing quality and service
into everything we do