Hydraulic Set Packers
DLESP Packer
The DLESP Packer is a hydraulic set, mechanically held, Electric Submersible Pump (ESP) production packer, with secondary bores for ESP feed through cable and optional chemical feed through lines. Because no tubing manipulation is required to set this packer, the wellhead can be installed and flanged up before setting.
This packer is available with a variety of tubing connections. The packer features a sequential upper slip release system designed to release each slip individually to reduce the pull required to release it. The angles on the upper slips and upper slip body result in the slips releasing smoothly from the casing.
Product Specifications
Size (inches) | Weight (lbs/ft) | Rec. Hole Size (inches) | Tool OD (inches) | Long String Connections | Long String Min ID (inches) | Short String Connections | Short String Min ID (inches) | Feed Thru Holes ID (inches) | Part Number | Tech Data |
---|---|---|---|---|---|---|---|---|---|---|
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.781 | 1.900 EUE | 1.50 | - | - | 3/8 NPT X 1/4 NPT = 0.42 | 94845-BAA-2 | |
5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | 1.900 EUE | 1.00 | - | - | (QTY 4) 3/8 NPT = 0.50 | 94855V-BBA-5 | |
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.530 | 2-7/8 EUE | 2.38 | - | - | 1/4 NPT = 0.37 | 94857-BAC-1 | |
6-5/8 | 20.0 - 28.0 | 5.791 - 6.049 | 5.640 | 2-7/8 EUE | 2.39 | - | - | (QTY 5) 1/2 NPT = 0.62 | 94866-BAC-5 | |
7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.062 | 3-1/2 EUE | 2.94 | - | - | (QTY 4) 1/4 NPT = 0.37 | 94872-BAE-4 | |
7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.938 | 2-7/8 EUE | 2.39 | 1.900 NUE | 1.50 | 3/8 NPT = 0.50 AND 1/2 NPT = 0.50 | 94870-BAC-BBA-2 | |
7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.938 | 2-7/8 EUE | 2.39 | 1.900 NUE | 1.50 | 3/8 NPT = 0.50 AND 3/4 NPT = 0.82 | 94870-BAC-BBA-3 | |
7-5/8 | 24.0 - 29.7 | 6.875 - 7.025 | 6.672 | 3-1/2 EUE | 2.94 | 1.900 EUE/ 1.900 NUE | 1.50 | 3/4 NPT = 0.82 AND 3/8 NPT = 0.50 | 94875-BAE-BBA-3 | |
9-5/8 | 53.5 - 58.4 | 8.435 - 8.535 | 8.250 | 3-1/2 EUE | 2.94 | 1.900 NUE | 1.50 | 3/4 NPT = 0.82 | 94894-BAE-BBA | |
9-5/8 | 47.0 - 53.5 | 8.535 - 8.681 | 8.312 | 3-1/2 EUE | 2.94 | 1.900 NUE | 1.50 | 3/4 NPT = 0.82 | 94896-BAE-BBA | |
9-5/8 | 36.0 - 47.0 | 8.681 - 8.921 | 8.500 | 3-1/2 EUE | 2.94 | 1.900 NUE | 1.50 | 3/4 NPT = 0.82 | 94895-BAE-BBA | |
10-3/4 | 51.0 - 65.7 | 9.560 - 9.850 | 9.312 | 3-1/2 EUE | 3.00 | - | - | (QTY2) 1/4 NPT = 0.50 | 94810-BAE-2 |
* Call for custom configurations.