Hydraulic Set Packers

Hydroset II Packer

The Hydroset II Packer is a hydraulic set, mechanically held dual string production packer normally run above a single string hydraulic set or wireline set seal bore packer. Because no tubing manipulation is required to set this packer, the well head can be installed and flanged up before setting.

This packer is available with short string or long string setting capabilities and a variety of tubing connections. This packer is also adaptable for electrical submersible pump applications. This packer features a sequential upper slip release system designed to release each slip individually to reduce the pull required to release the packer. The angles on the upper slips and upper slip body result in the slips releasing smoothly from the casing.

Special Features

  • Several short string options available: Solid connection (flat top), J-Latch (complete with scoop head), “C” Latch (Snap Latch – complete with scoop head)
  • Feed-through tubes can be added to most designs
  • Accessories: Adjustable unions, Telescoping unions
Hydroset II Packer

Product Specifications

Size (inches) Weight (lbs/ft) Recommended Hole Size (inches) Tool OD (inches) Long String Connections Long String Min ID (inches) Short String Connections Short String
Min ID
(inches)
Part Number Technical Data
5-1/2 14.0 - 20.0 4.778 - 5.012 4.625 1.900 EUE 1.50 1.900 NUE / 1.660 EUE 1.38 90555-BAA-BBA PDF
7 17.0 - 26.0 6.276 - 6.538 6.062 2-3/8 EUE 1.94 2-3/8 EUE 1.94 90572-BAB PDF
7 17.0 - 26.0 6.276 - 6.538 6.062 2-7/8 EUE 2.50 1.900 EUE 1.61 90572-BAC-BAA
7 17.0 - 26.0 6.276 - 6.538 6.062 2-7/8 EUE 2.50 1.900 NUE 1.50 90572-BAC-BBA PDF
7 26.0 - 32.0 6.094 - 6.276 5.938 2-3/8 EUE 1.94 2-3/8 EUE 1.94 90570-BAB PDF
7 26.0 - 32.0 6.094 - 6.276 5.938 2-7/8 EUE 2.50 1.900 EUE 1.50 90570-BAC-BBA PDF
7 26.0 - 32.0 6.094 - 6.276 5.938 2-7/8 NUE 2.50 1.900 NUE / 1.900 EUE 1.50 90570-BBC-BAA
7 26.0 - 32.0 6.094 - 6.276 5.938 2-7/8 EUE 2.50 1.900 NUE 1.50 90570-BAC-BAA PDF
7 29.0 - 35.0 6.004 - 6.184 5.875 2-3/8 EUE 1.94 2-3/8 EUE 1.94 90571-BAB
7-5/8 24.0 - 29.7 6.875 - 7.025 6.672 2-7/8 EUE 2.39 2-3/8 NUE / 2-3/8 EUE 1.94 90575-BAC-BAB PDF
8-5/8 24.0 - 32.0 7.921 - 8.097 7.688 2-7/8 EUE 2.39 2-7/8 NUE / 2-7/8 EUE 2.39 90585-BAC PDF
8-5/8 24.0 - 32.0 7.921 - 8.097 7.688 3-1/2 EUE 3.00 2-3/8 EUE 2.00 90585-BAE-BAB
8-5/8 36.0 - 40.0 7.725 - 7.825 7.438 2-7/8 EUE 2.44 2-3/8 EUE 1.94 90586-BAC-BAB
9-5/8 32.3 - 40.0 8.835 - 9.001 8.615 3-1/2 EUE 3.00 1.900 EUE 1.61 90597-BAE-BAA
9-5/8 32.3 - 40.0 8.835 - 9.001 8.615 3-1/2 EUE 3.00 2-3/8 EUE 1.94 90597-BAE-BAB
9-5/8 32.3 - 40.0 8.835 - 9.001 8.615 3-1/2 EUE 3.00 2-7/8 EUE 2.44 90597-BAE-BAC
9-5/8 32.3 - 40.0 8.835 - 9.001 8.615 4-1/2 EUE 4.00 1.900 EUE 1.61 90597-BAG-BAA
9-5/8 32.3 - 47.0 8.681 - 9.001 8.500 3-1/2 EUE 3.00 3-1/2 EUE 3.00 90595-BAE
9-5/8 36.0 - 43.5 8.755 - 8.921 8.500 3-1/2 EUE 3.00 2-3/8 EUE 2.00 90595-BAE-BAB PDF
9-5/8 36.0 - 43.5 8.755 - 8.921 8.500 3-1/2 EUE 3.00 2-7/8 EUE 2.39 90595-BAE-BAC
9-5/8 36.0 - 43.5 8.755 - 8.921 8.500 4-1/2 EUE 4.00 1.900 EUE 1.19 90595-BAG-BAA
9-5/8 47.0 - 53.5 8.535 - 8.681 8.312 3-1/2 EUE 3.00 1.900 EUE 1.61 90596-BAE-BAA
9-5/8 47.0 - 53.5 8.535 - 8.681 8.312 3-1/2 EUE 3.00 1.900 NUE 1.61 90596-BAE-BBA PDF
9-5/8 47.0 - 53.5 8.535 - 8.681 8.312 3-1/2 EUE 3.00 2-3/8 EUE 2.00 90596-BAE-BAB
9-5/8 47.0 - 53.5 8.535 - 8.681 8.312 3-1/2 EUE 3.00 2-7/8 EUE 2.39 90596-BAE-BAC PDF
9-5/8 47.0 - 53.5 8.535 - 8.681 8.312 3-1/2 EUE 3.00 3-1/2 EUE 3.00 90596-BAE PDF
10-3/4 51.0 - 65.7 9.560 - 9.850 9.312 4" EUE 3.50 2-7/8 EUE 2.39 90510-BAF-BAC PDF

NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.

Packing quality and service
into everything we do