Service Tools
WR Bridge Plug
The WR Bridge Plug is a wireline set, wireline retrieve, packer-type bridge plug capable of holding differential pressure from above or below. The WR Bridge Plug is used as a temporary bridge plug for acidizing, fracturing, cementing, casing pressure tests, wellhead replacement, and zone isolation. The WR Bridge Plug utilizes standard wireline or hydraulic setting tools.
Special Features
- Wireline set/ wireline retrieve
- 10,000 PSI differential pressure rating above and below the plug
- Bi-directional slips
- Equalization feature prevents premature release against differential pressure
Product Specifications
Size (inches) |
Weight (lbs/ft) |
Recommended Hole Size (inches) |
Tool OD (inches) | Top Connection | WLAK | Retrieving Tool | Part Number | Technical Data |
---|---|---|---|---|---|---|---|---|
2-3/8 | 4.6 - 4.7 | 1.964 - 2.046 | 1.850 | 5/8-18 UNF PIN | 73520-05 | 73520RT | 73520 | |
2-7/8 | 6.4 - 6.5 | 2.373 - 2.494 | 2.250 | 5/8-18 UNF PIN | 73525-05 | 73525RT | 73525 | |
2-7/8 | 8.6 - 8.7 | 2.228 - 2.367 | 2.125 | 0.6250-18 UNF | 73520-05 | 73524RT | 73524 | |
3-1/2 | 7.7 - 10.2 | 2.922 - 3.068 | 2.781 | 5/8-18 UNF PIN | 73535-10 | 73535RT | 73535 | |
4 | 9.5 - 11.0 | 3.476 - 3.548 | 3.250 | 5/8-18 UNF PIN | 73535-05 | 73540RT | 73540 | |
4 | 10.46 - 12.95 | 3.340 - 3.476 | 3.187 | 5/8-18 UNF PIN | 73535-10 | 73540RT | 73541 | |
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | 1.000-8 UNC PIN | 73545-10 | 73545RT | 73545 | |
4-1/2 | 13.5 - 15.1 | 3.826 - 3.920 | 3.650 | 1.000-8 UNC PIN | 73545-10 | 73545RT | 73544 | |
4-1/2 | 15.1 - 16.6 | 3.754 - 3.826 | 3.625 | 1.000-8 UNC PIN | 73545-10 | 73545RT | 73543 | |
5 | 11.5 - 15.0 | 4.408 - 4.560 | 4.125 | 1.000-8 UNC PIN | 73545-10 | 73545RT | 73550 | |
5 | 18.0 - 21.0 | 4.154 - 4.276 | 3.969 | 1.000-8 UNC PIN | 73545-10 | 73545RT | 73552 | |
5-1/2 | 13.0 - 20.0 | 4.778 - 5.156 | 4.625 | 7/8-14 UNF PIN | 73557-20 | 73557RT | 73555 | |
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | 7/8-14 UNF PIN | 73557-20 | 73557RT | 73557 | |
5-1/2 | 23.0 - 26.0 | 4.548 - 4.670 | 4.375 | 7/8-14 UNF PIN | 73554-20 | 73554RT | 73554 | |
6 | 24.5 | 5.200 | 5.000 | 0.8750-14 UNF PIN | 73557-20 | 73560RT | 73562X | |
7 | 17.0 - 26.0 | 6.276 - 6.538 | 5.969 | 7/8-14 UNF PIN | 73570-20 | 73570RT | 73570 | |
7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | 7/8-14 UNF PIN | 73570-20 | 73570RT | 73571 | |
9-5/8 | 47.0 - 53.5 | 8.535 - 8.681 | 8.365 | 0.8750-14 UNF PIN | 73595-20 | 73595RT | 73595 | |
13-3/8 | 72.0 - 77.0 | 12.275 - 12.347 | 12.000 | 0.8750-14 UNF PIN | 73513-20 | 73513RT | 73513 |
* 73035 and 73040 are currently available as reduced pressure rated versions of 73535 and 73540 respectively. 73035 is rated to 6,000 psi below, and 73040 is rated to 4,500 psi below. 73535 and 73540 will both be rated to 10,000 psi above and below, when available.