Mechanical Set Packers
AS-II Packer
The AS-II Packer is a large-opening, compression-set packer with mechanical slip hold-downs. This packer withstands high pressure from above or below by using a 3-element packing system, and upper and lower mechanical slips. A J-slot and a drag block mechanism are incorporated for easy setting. This packer has a built-in unloader which circulates across the mechanical hold-down slips to improve retrievability. The unloader has a pressure compensating piston to keep it closed when pressure is greater below the set packer.
The AS-II Packer is available in the standard J-slot arrangement – right-hand auto set with straight pick-up release. Other J-slot arrangements are available: right-hand manual set, left-hand auto set, and left-hand manual set. All J-slot arrangements are straight pick-up release.
Special Features
- Large internal by-pass
- Mechanical slips vs. hydraulic buttons
- Differential pressure holds valve closed
- Additional J-slot arrangements available
Related Products

Product Specifications
| Casing Size (inches) | Casing Weight (lbs/ft) | Recommended Hole Size (inches) | Gage OD (inches) |
Max OD (inches) | Min ID (inches) | Thread Connections (Box Up / Pin Down) | Part Number | Technical Data |
|---|---|---|---|---|---|---|---|---|
| 2-7/8 | 6.4 - 6.5 | 2.375 - 2.441 | 2.250 | 2.2631 | 0.62 | 1.050 EUE | 61125RS | |
| 3-1/2 | 7.7 - 10.2 | 2.922 - 3.068 | 2.781 | - | 1.25 | 1.900 NUE | 61135RS | |
| 3-1/2 | 7.7 - 10.2 | 2.922 - 3.068 | 2.938 | - | 1.25 | 1.900 NUE | 61136RS | |
| 4 | 9.5 - 11.0 | 3.476 - 3.548 | 3.250 | 3.3121 | 1.50 | 1.900 EUE | 61140RS | |
| 4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | - | 1.94 | 2-3/8 EUE | 61145RS | |
| 4-1/2 | 15.1 | 3.826 | 3.656 | - | 1.94 | 2-3/8 EUE | 61144RS | |
| 5 | 11.5 - 18.0 | 4.276 - 4.560 | 4.125 | 4.2201 | 1.94 | 2-3/8 EUE | 61150RS | |
| 5 | 18.0 - 21.4 | 4.156 - 4.276 | 4.000 | - | 1.94 | 2-3/8 EUE | 61152RS | |
| 5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | - | 2.00 | 2-3/8 EUE | 61155RS | |
| 5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | - | 2.38 | 2-7/8 EUE | 61156RS | |
| 5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | - | 2.00 | 2-3/8 EUE | 61157RS | |
| 5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | - | 2.38 | 2-7/8 EUE | 61159RS | |
| 5-3/4 | 17.6 - 19.4 | 4.958 - 5.021 | 4.875 | - | 2.38 | 2-7/8 EUE | 61158YRS | |
| 6-5/8 | 17.0 - 24.0 | 5.921 - 6.135 | 5.750 | - | 2.50 | 2-7/8 EUE | 61167RS | |
| 6-5/8 | 24.0 - 32.0 | 5.675 - 5.921 | 5.500 | - | 2.50 | 2-7/8 EUE | 61165RS | |
| 7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 6.0621 | 2.50 | 2-7/8 EUE | 61172RS | |
| 7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | - | 2.50 | 2-7/8 EUE | 61170RS | |
| 7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | 5.9361 | 3.00 | 3-1/2 EUE | 61173RS | |
| 7 | 29.0 - 35.0 | 6.004 - 6.184 | 5.812 | - | 2.50 | 2-7/8 EUE | 61171RS | |
| 7-5/8 | 33.7 - 39.0 | 6.625 - 6.765 | 6.453 | - | 3.00 | 3-1/2 EUE | 61177RS | |
| 9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | - | 3.00 | 3-1/2 EUE | 61198RS | |
| 9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | - | 4.00 | 4-1/2 EUE | 61196RS | |
| 9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | - | 3.00 | 3-1/2 EUE | 61197RS | |
| 9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | - | 4.00 | 4-1/2 EUE | 61195RS | |
| 13-3/8 | 54.5 - 77.0 | 12.275 - 12.615 | 12.000 | - | 4.00 | 4-1/2 EUE | 61113RS |
1 Maximum OD is across retracted drag blocks.
All items include standard Nitrile trim. Carbide, other sizes and connections are available upon request.
OPTIONS: RS (Right-Hand Auto Set), RM (Right-Hand Manual Set), LS (Left-Hand Auto Set), LM (Left-Hand Manual Set)