Mechanical Set Packers
ASI-X Shear Release Packer
The ASI-X Shear Release Packer features a special J-pin ring configured for emergency release operations. Straight pull from the set position will release the tool at a designed shear value. The shear components are adjustable to fit customer needs and can be re-pinned for future use.
A large internal by-pass reduces swabbing when running and retrieving. The by-pass closes when the packer is set and opens prior to releasing the upper slips when retrieving to allow pressure equalization. The J-slot design allows easy setting and releasing; 1/4 turn right-hand set, 1/4 turn right-hand release.
The standard ASI-X Packer is designed for differential pressures up to 7,000 PSI (unless noted otherwise upon request). This packer is also available in a wireline-set version as well as an HT version which is designed for differential pressures up to 10,000 PSI (unless noted otherwise). The HT version allows this packer to be utilized in completions where high pressure treating operations are performed and it is desirable to leave the tool in the well for production.
Special Features
- Re-pinnable shear-release
- By-pass below upper slips to wash debris when valve is opened
- By-pass is opened before upper slips are released
- Can be set with tension for shallow well applications
- Can be left in tension, compression or neutral
- 1/4 turn right-hand set, 1/4 turn right-hand release
- Additional J-Slot arrangements available
Related Products
Casing / Tubing Size (inches) | Weight (lbs/ft) | Recommended Hole Size (inches) | Gage OD (inches) |
Max OD (inches) | Tool ID (inches) | Thread Connections (Box Up / Pin Down) | Part Number | Technical Data |
---|---|---|---|---|---|---|---|---|
3-1/2 | 7.7 - 10.2 | 2.922 - 3.068 | 2.781 | 2.781 | 1.25 | 1.900 EUE | 60335SR | |
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | - | 1.94 | 2-3/8 EUE | 60345SR | |
4-1/2 | 13.5 - 15.1 | 3.826 - 3.920 | 3.650 | - | 1.94 | 2-3/8 EUE | 60344SR | |
5 | 11.5 - 15.0 | 4.408 - 4.560 | 4.125 | 4.2201 | 1.94 | 2-3/8 EUE | 60350SR | |
5 | 18.0 - 20.8 | 4.156 - 4.276 | 4.000 | 4.0101 | 1.94 | 2-3/8 EUE | 60352SR | |
5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | - | 2.00 | 2-3/8 EUE | 60355SR | |
5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | - | 2.38 | 2-7/8 EUE | 60356SR | |
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | - | 2.00 | 2-3/8 EUE | 60357SR | |
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | - | 2.38 | 2-7/8 EUE | 60359SR | |
5-1/2 | 23.0 - 26.0 | 4.548 - 4.670 | 4.375 | - | 1.94 | 2-3/8 EUE | 60354SR | |
5-1/2 | 23.0 - 26.0 | 4.548 - 4.670 | 4.406 | - | 2.38 | 2-7/8 EUE | 60351SR | |
6-5/8 | 17.0 - 24.0 | 5.921 - 6.135 | 5.750 | - | 2.50 | 2-7/8 EUE | 60367SR | |
6-5/8 | 24.0 - 32.0 | 5.675 - 5.921 | 5.500 | - | 2.50 | 2-7/8 EUE | 60365SR | |
7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 6.0621 | 2.50 | 2-7/8 EUE | 60372SR | |
7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 6.1251 | 3.00 | 3-1/2 EUE | 60374SR | |
7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | - | 2.50 | 2-7/8 EUE | 60370SR | |
7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | 5.9361 | 3.00 | 3-1/2 EUE | 60373SR | |
7 | 29.0 - 35.0 | 6.004 - 6.184 | 5.812 | - | 2.50 | 2-7/8 EUE | 60371SR | |
8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | - | 2.50 | 2-7/8 EUE | 60385SR | |
8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | - | 3.00 | 3-1/2 EUE | 60387SR | |
8-5/8 | 32.0 - 40.0 | 7.725 - 7.921 | 7.500 | - | 4.00 | 4-1/2 EUE | 60382SR | |
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | - | 4.00 | 4-1/2 EUE | 60396SR | |
9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | - | 4.00 | 4-1/2 EUE | 60395SR |
1 Maximum OD is across retracted drag blocks.
Rubber Trim Upgrade Options (additional cost, inquire with a D&L sales associate): HSN, Viton, ECNER/Aflas, ECNER/HSN, EPDM
NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.