Mechanical Set Packers
D-H Tension Packer
The D-H Tension Packer is for use in water flood, injection or producing wells. This tension packer has a built-in safety system to eliminate problems should conventional retrieval methods fail. Right-hand rotation releases the first safety joint allowing the slips to pull off the cone and release the packer. Should the packer fail to release, a second safety joint can be broken to release the packer. This safety feature allows for circulation down the tubing to remove debris.
In addition, the D-H Tension Packer is available for open-hole applications and incorporates dual elongated packing elements and deep wickered slips for better bite into the formation.
Special Features
- Full opening
- Built-in safety joint
- Stainless steel drag springs
- Available to set in open hole
- Long packing element to give maximum sealing area
Related Products
Product Specifications
Size (inches) |
Weight (lbs/ft) |
Recommended Hole Size (inches) |
Tool OD (inches) |
Tool ID (inches) |
Thread Connections (Box Up / Pin Down) |
Part Number | Technical Data |
---|---|---|---|---|---|---|---|
2-7/8 | 6.4 - 6.5 | 2.375 - 2.441 | 2.250 | 0.75 | 1.900 EUE | 40525 | |
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | 1.94 | 2-3/8 EUE | 40545 | |
5 | 11.5 - 15.0 | 4.408 - 4.560 | 4.125 | 1.94 | 2-3/8 EUE | 40550 | |
5 | 15.0 - 20.8 | 4.156 - 4.408 | 4.000 | 1.94 | 2-3/8 EUE | 40551 | |
5-1/2 | 13.0 - 20.0 | 4.778 - 5.044 | 4.625 | 1.94 | 2-3/8 EUE | 40555 | |
5-1/2 | 13.0 - 20.0 | 4.778 - 5.044 | 4.625 | 2.44 | 2-7/8 EUE | 40556 | |
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | 1.94 | 2-3/8 EUE | 40557 | |
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | 2.44 | 2-7/8 EUE | 40558 | |
6 | 15.0 - 20.0 | 5.352 - 5.524 | 5.188 | 2.44 | 2-7/8 EUE | 40560 | |
6-5/8 | 24.0 - 32.0 | 5.675 - 5.921 | 5.500 | 2.44 | 2-7/8 EUE | 40565 | |
7 | 17.0 - 29.0 | 6.184 - 6.538 | 6.000 | 2.44 | 2-7/8 EUE | 40570 | |
7 | 17.0 - 29.0 | 6.184 - 6.538 | 6.000 | 3.00 | 3-1/2 EUE | 40573 | |
7-5/8 | 20.0 - 33.7 | 6.765 - 7.125 | 6.625 | 2.44 | 2-7/8 EUE | 40575 | |
7-5/8 | 20.0 - 33.7 | 6.765 - 7.125 | 6.625 | 3.00 | 3-1/2 EUE | 40576 | |
8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | 2.50 | 2-7/8 EUE | 40585 | |
8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | 3.00 | 3-1/2 EUE | 40587 | |
9-5/8 | 29.3 - 43.5 | 8.755 - 9.063 | 8.500 | 2.50 | 2-7/8 EUE | 40595 | |
9-5/8 | 29.3 - 43.5 | 8.755 - 9.063 | 8.500 | 3.00 | 3-1/2 EUE | 40597 | |
10-3/4 | 32.75 - 55.5 | 9.760 - 10.192 | 9.500 | 3.00 | 3-1/2 EUE | 40510 | |
13-3/8 | 48.0 - 72.0 | 12.347 - 12.715 | 12.000 | 3.00 | 3-1/2 EUE | 40513 |
NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.
D-H Tension Open Hole Packer Product Specifications
Casing Size (inches) |
Recommended Hole Size (inches) |
Tool OD (inches) |
Tool ID (inches) |
Thread Connections (Box Up / Pin Down) |
Part Number | Technical Data |
---|---|---|---|---|---|---|
4-1/2 | 3.920 - 4.090 | 3.750 | 1.94 | 2-3/8 EUE | 40645 | |
5 | 4.276 - 4.560 | 4.125 | 1.94 | 2-3/8 EUE | 40650 | |
5-1/2 | 4.670 - 4.778 | 4.500 | 1.94 | 2-3/8 EUE | 40657 | |
5-1/2 | 4.670 - 4.778 | 4.500 | 2.44 | 2-7/8 EUE | 40658 | |
5-1/2 | 4.778 - 5.044 | 4.625 | 1.94 | 2-3/8 EUE | 40655 | |
5-1/2 | 4.778 - 5.044 | 4.625 | 2.50 | 2-7/8 EUE | 40656 | |
6 | 5.000 - 6.220 | 4.875 | 1.94 | 2-3/8 EUE | 40660 | |
6-5/8 | 5.675 - 5.921 | 5.500 | 2.50 | 2-7/8 EUE | 40665 | |
7 | 6.094 - 6.135 | 5.750 | 2.00 | 2-3/8 EUE | 40674 | |
7 | 6.094 - 6.135 | 5.750 | 2.50 | 2-7/8 EUE | 40671 | |
7 | 6.184 - 6.538 | 6.000 | 2.00 | 2-3/8 EUE | 40672 | |
7 | 6.184 - 6.538 | 6.000 | 2.50 | 2-7/8 EUE | 40670 | |
7 | 6.184 - 6.538 | 6.000 | 3.00 | 3-1/2 EUE | 40673 | |
7-5/8 | 6.765 - 7.125 | 6.625 | 2.44 | 2-7/8 EUE | 40675 | |
7-5/8 | 6.765 - 7.125 | 6.625 | 3.00 | 3-1/2 EUE | 40676 | |
8-5/8 | 7.725 - 8.097 | 7.500 | 2.50 | 2-7/8 EUE | 40685 | |
8-5/8 | 7.725 - 8.097 | 7.500 | 3.00 | 3-1/2 EUE | 40687 | |
9-5/8 | 8.755 - 9.063 | 8.500 | 2.50 | 2-7/8 EUE | 40695 | |
9-5/8 | 8.755 - 9.063 | 8.500 | 3.00 | 3-1/2 EUE | 40697 | |
10-3/4 | 9.760 - 10.050 | 9.500 | 3.00 | 3-1/2 EUE | 40610 | |
13-3/8 | 12.347 - 12.715 | 12.000 | 3.00 | 3-1/2 EUE | 40613 |
NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.