Mechanical Set Packers
DL Tension and DL Shear Tension Packer
The DL Tension Packer and DL Shear Tension Packer are economical, compact tools for injection, pumping, medium range treating and production applications. These packers are set by 1/4 right-hand rotation of the tubing and then pull tension. To release these packers, slack off the tubing and the packer will automatically re-jay into the release position. These packers have a right-hand rotation release allowing retrieval of the tubing string. The DL Tension Packer can be run in tension or compression. When the DL Tension Packer is run in compression, the right-hand release option cannot be utilized.
The DL Shear Tension Packer features an adjustable straight pull safety shear release. This packer is not designed to be run in compression.
Special Features
- Long element for increased pack-off
- Rotational safety tubing release
- Safety shear release (DL Shear Tension Packer Only)
- Deep wickered slips
Related Products
Product Specifications
Size (inches) |
Weight (lbs/ft) |
Recommended Hole Size (inches) |
Tool OD (inches) |
Tool ID (inches) |
Thread Connections (Box Up / Pin Down) |
Part Number DL Tension |
Part Number DL Shear Tension |
Technical Data DL Tension |
Technical Data DL Shear Tension |
---|---|---|---|---|---|---|---|---|---|
2-7/8 | 6.4 - 6.5 | 2.375 - 2.441 | 2.250 | 0.75 | 3/4 LINE PIPE/1.315 NUE | 40125 | - | ||
2-7/8 | 6.4 - 6.5 | 2.375 - 2.441 | 2.250 | 0.75 | 1.315 EUE | - | 41225 | ||
3-1/2 | 7.7 - 10.2 | 2.922 - 3.068 | 2.781 | 1.50 | 1.900 EUE | 40135 | 41235 | ||
3-1/2 | 12.8 | 2.764 | 2.437 | 1.25 | 1.900 EUE / 1.900 NUE | 40136 | 41236 | ||
4 | 9.5 - 11.0 | 3.476 - 3.548 | 3.250 | 1.50 | 2-3/8 EUE | 40140 | 41240 | ||
4 | 9.5 - 11.0 | 3.476 - 3.548 | 3.250 | 1.88 | 2-3/8 EUE | 40141 | 41241 | ||
4 | 14.8 | 3.240 | 3.090 | 1.50 | 1.900 EUE | 40139 | 41239 | ||
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | 1.94 | 2-3/8 EUE | 40145 | 41245 | ||
4-1/2 | 12.6 | 3.958 | 3.187 | 1.50 | 2-3/8 EUE | 40142 | 41242 | ||
4-1/2 | 15.1 | 3.826 | 3.656 | 1.94 | 2-3/8 EUE | 40143 | 41243 | ||
4-1/2 | 15.1 - 16.6 | 3.754 - 3.826 | 3.500 | 1.94 | 2-3/8 EUE | 40144 | 41244 | ||
5 | 11.5 - 18.0 | 4.276 - 4.560 | 4.125 | 1.94 | 2-3/8 EUE | 40150 | 41250 | ||
5-1/2 | 13.0 - 20.0 | 4.778 - 5.044 | 4.625 | 1.94 | 2-3/8 EUE | 40155 | 41255 | ||
5-1/2 | 13.0 - 20.0 | 4.778 - 5.044 | 4.625 | 2.44 | 2-7/8 EUE | 40156 | 41256 | ||
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | 1.94 | 2-3/8 EUE | 40157 | 41257 | ||
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | 2.44 | 2-7/8 EUE | 40158 | 41258 | ||
6 | 15.0 - 20.0 | 5.352 - 5.524 | 5.125 | 2.44 | 2-7/8 EUE | 40161 | 41261 | ||
6 | 20.0 - 23.0 | 5.240 - 5.352 | 5.000 | 2.44 | 2-7/8 EUE | 40160 | 41260 | ||
6-5/8 | 17.0 - 24.0 | 5.921 - 6.135 | 5.750 | 2.44 | 2-7/8 EUE | 40166 | 41266 | ||
6-5/8 | 20.0 - 28.0 | 5.791 - 6.049 | 5.625 | 2.44 | 2-7/8 EUE | 40164 | 41264 | ||
6-5/8 | 24.0 - 32.0 | 5.675 - 5.921 | 5.500 | 2.44 | 2-7/8 EUE | 40165 | 41265 | ||
7 | 17.0 - 29.0 | 6.184 - 6.538 | 6.000 | 2.44 | 2-7/8 EUE | 40170 | 41270 | ||
7 | 17.0 - 29.0 | 6.184 - 6.538 | 6.000 | 3.00 | 3-1/2 EUE | 40173 | 41273 | ||
7-5/8 | 20.0 - 33.7 | 6.765 - 7.125 | 6.625 | 2.44 | 2-7/8 EUE | 40175 | 41275 | ||
7-5/8 | 20.0 - 33.7 | 6.765 - 7.125 | 6.625 | 3.00 | 3-1/2 EUE | 40176 | 41276 | ||
8-5/8 | 20.0 - 28.0 | 8.017 - 8.191 | 7.750 | 2.50 | 2-7/8 EUE | 40186 | 41288-XBAC | ||
8-5/8 | 20.0 - 28.0 | 8.017 - 8.191 | 7.750 | 3.00 | 3-1/2 EUE | 40188 | 41288 | ||
8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | 2.50 | 2-7/8 EUE | 40185 | 41287-BBAC | ||
8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | 3.00 | 3-1/2 EUE | 40187 | 41287 | ||
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | 2.50 | 2-7/8 EUE | 40195 | 41299-XBAC | ||
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | 3.00 | 3-1/2 EUE | 40197 | 41299-XBAE | ||
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | 4.00 | 4-1/2 LTC | 40199 | 41299 | ||
9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | 2.50 | 2-7/8 EUE | 40194 | 41298-XBAC | ||
9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | 3.00 | 3-1/2 EUE | 40196 | 41298-XBAE | ||
9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | 4.00 | 4-1/2 LTC | 40198 | 41298 | ||
10-3/4 | 32.75 - 55.5 | 9.760 - 10.192 | 9.500 | 4.00 | 4-1/2 EUE | 40110 | 41210 | ||
11-3/4 | 38.0 - 66.7 | 10.656 - 11.150 | 10.375 | 2.50 | 4-1/2 EUE | 40111 | 41211 | ||
12-3/4 | 43.0 - 65.42 | 11.750 - 12.130 | 11.590 | 4.00 | 4-1/2 EUE | - | 41212 | ||
13-3/8 | 48.0 - 72.0 | 12.347 - 12.715 | 12.000 | 4.00 | 4-1/2 EUE | 40113 | 41213 | ||
16 | 65.0 - 109.0 | 14.688 - 15.250 | 14.438 | 4.00 | 4-1/2 EUE | - | 41216 |
NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.