Mechanical Set Packers
Retrievable Seal Bore Packer – Single Bore
The Retrievable Seal Bore (RSB) Packer delivers high performance with simplicity of design and desirable economics. This packer is rated for 7,000 PSI and can be equipped to withstand severe corrosion and high temperatures. The RSB Packer is set on tubing with a hydraulic setting tool or on wireline (with minor changes).
NOTE: An RSB Retrieving Tool (purchased separately) is required to retrieve these packers.
Special Features
- Simple operation
- Economical
- Easy to retrieve
- Many applications
- Easily modified for a wide range of conditions and temperatures
Related Products

Product Specifications
| Casing Size (inches) | Casing Weight (lbs/ft) | Recommended Hole Size (inches) | Tool OD (inches) | Packer Bore (inches) | Min ID Thru Seals (inches) | Part Number | Technical Data |
|---|---|---|---|---|---|---|---|
| 5 | 15.0 - 18.0 | 4.276 - 4.408 | 4.000 | 2.688 | 1.94 | 26550 | |
| 5-1/2 | 13.0 - 20.0 | 4.778 - 5.044 | 4.625 | 2.688 | 1.94 | 26055 | |
| 5-1/2 | 13.0 - 20.0 | 4.778 - 5.044 | 4.625 | 3.000 | 2.38 | 26555 | |
| 5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | 3.000 | 2.38 | 26557 | |
| 6-5/8 | 20.0 - 32.0 | 5.675 - 6.049 | 5.468 | 3.250 | 2.41 | 26565 | |
| 7 | 17.0 - 20.0 | 6.456 - 6.538 | 6.200 | 3.000 | 2.38 | 26071 | |
| 7 | 17.0 - 20.0 | 6.456 - 6.538 | 6.200 | 4.000 | 3.00 | 26571 | |
| 7 | 23.0 - 29.0 | 6.184 - 6.366 | 5.938 | 3.000 | 2.38 | 26070 | |
| 7 | 23.0 - 29.0 | 6.184 - 6.366 | 5.938 | 3.250 | 2.42 | 26073 | |
| 7 | 23.0 - 29.0 | 6.184 - 6.366 | 5.938 | 4.000 | 3.00 | 26574 | |
| 7 | 32.0 - 35.0 | 6.004 - 6.094 | 5.812 | 3.000 | 2.38 | 26072 | |
| 7 | 32.0 - 35.0 | 6.004 - 6.094 | 5.812 | 4.000 | 3.00 | 26572 | |
| 7-5/8 | 24.0 - 29.7 | 6.875 - 7.025 | 6.672 | 4.000 | 3.00 | 26575 | |
| 7-5/8 | 33.7 - 39.0 | 6.625 - 6.765 | 6.375 | 3.000 | 2.38 | 26078 | |
| 7-5/8 | 33.7 - 39.0 | 6.625 - 6.765 | 6.375 | 4.000 | 3.00 | 26578 | |
| 8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | 4.000 | 3.00 | 26085 | |
| 8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | 4.750 | 4.00 | 26585 | |
| 8-5/8 | 40.0 - 49.0 | 7.511 - 7.725 | 7.312 | 4.000 | 3.00 | 26086 | |
| 8-5/8 | 40.0 - 49.0 | 7.511 - 7.725 | 7.312 | 4.750 | 4.00 | 26586 | |
| 9-5/8 | 40.0 - 47.0 | 8.681 - 8.835 | 8.500 | 6.000 | 4.75 | 26596-2 | |
| 9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | 4.750 | 3.50 | 26094-2 | |
| 9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | 6.000 | 4.75 | 26595-2 | |
| 13-3/8 | 54.5 - 68.0 | 12.415 - 12.615 | 12.250 | 9.000 | 8.00 | 26513 |
All items include standard Nitrile trim. Other sizes and connections available upon request.