Mechanical Set Packers
Snapset I Packer
The Snapset I Packer is a compression set packer that requires only straight set down weight to pack-off. This packer is run above other packers (such as the ASI-X Packer, AS-II Packer or AS-III Packer) for selective production to isolate casing holes and perforations.
This packer has no upper or lower slips and should be used only where intermediate differential pressures from below are expected. This packer has an internal latch to prevent the packer from setting prematurely when running down the hole. When releasing, the latch re-engages to allow movement downhole and re-setting.
Special Features
- Large internal by-pass
- Set down to pack off, pick up to release
- Compact design
Related Products

Product Specifications
| Casing Size (inches) | Casing Weight (lbs/ft) | Recommended Hole Size (inches) | Tool OD (inches) | Tool ID (inches) | Thread Connections (Box Up / Pin Down) |
Part Number | Technical Data |
|---|---|---|---|---|---|---|---|
| 3-1/2 | 7.7 - 10.2 | 2.922 - 3.068 | 2.781 | 1.25 | 1.900 NUE | 63535 | |
| 4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | 1.94 | 2-3/8 EUE | 63545 | |
| 4-1/2 | 15.1 | 3.826 | 3.656 | 1.94 | 2-3/8 EUE | 63544 | |
| 5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | 2.00 | 2-3/8 EUE | 63555 | |
| 5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | 2.38 | 2-7/8 EUE | 63556 | |
| 5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | 2.00 | 2-3/8 EUE | 63557 | |
| 5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | 2.38 | 2-7/8 EUE | 63558 | |
| 7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 2.50 | 2-7/8 EUE | 63572 | |
| 7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 3.00 | 3-1/2 EUE | 63574 | |
| 7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | 2.50 | 2-7/8 EUE | 63570 | |
| 7-5/8 | 24.0 - 29.7 | 6.875 - 7.025 | 6.672 | 2.50 | 2-7/8 EUE | 63575 | |
| 9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | 3.00 | 3-1/2 EUE | 63595-BAE |
All items include standard Nitrile trim. Other sizes and connections available upon request.