Mechanical Set Packers
Snapset II Packer
The Snapset II Packer is a compression set tool requiring only straight set down weight to pack-off. This packer is run above another compression set packer (such as the AS-III Packer) to selectively treat, produce or inject in multiple zone completions. This packer is also used to isolate casing hole perforations.
This packer features a large by-pass area to prevent swabbing when running and retrieving. Once the packer is set, pressure from above or below acts down on the valve to maintain the seal and prevent upward movement of the tubing.
When releasing, the valve allows debris to be washed from the upper slips. This packer is equipped with an internal latch to prevent setting prematurely when running in the hole. When releasing, the latch re-engages to allow movement downhole.
Special Features
- Large internal by-pass
- Set down to pack off, pick up to release
- Mechanical slips vs. hydraulic buttons
- Differential pressure holds valve closed
Related Products
Product Specifications
Size (inches) | Weight (lbs/ft) | Recommended Hole Size (inches) | Tool OD (inches) | Tool ID (inches) | Thread Connections (Box Up / Pin Down) | Part Number | Technical Data |
---|---|---|---|---|---|---|---|
3-1/2 | 7.7 - 10.2 | 2.922 - 3.068 | 2.781 | 1.25 | 1.900 NUE | 63635 | |
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | 1.94 | 2-3/8 EUE | 63645 | |
4-1/2 | 15.1 | 3.826 | 3.656 | 1.94 | 2-3/8 EUE | 63644 | |
4-1/2 | 18.8 | 3.640 | 3.437 | 1.50 | 1.900 EUE | 63646 | |
5 | 11.5 - 15.0 | 4.408 - 4.560 | 4.125 | 1.94 | 2-3/8 EUE | 63650 | |
5 | 18.0 - 21.0 | 4.154 - 4.276 | 4.000 | 1.94 | 2-3/8 EUE | 63652 | |
5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | 2.00 | 2-3/8 EUE | 63655 | |
5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | 2.38 | 2-7/8 EUE | 63656 | |
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | 2.00 | 2-3/8 EUE | 63657 | |
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | 2.38 | 2-7/8 EUE | 63658 | |
6-5/8 | 17.0 - 24.0 | 5.921 - 6.135 | 5.750 | 2.50 | 2-7/8 EUE | 63667 | |
6-5/8 | 24.0 - 32.0 | 5.675 - 5.921 | 5.500 | 2.50 | 2-7/8 EUE | 63665 | |
7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 2.50 | 2-7/8 EUE | 63672 | |
7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 3.00 | 3-1/2 EUE | 63674 | |
7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | 2.50 | 2-7/8 EUE | 63670 | |
7-5/8 | 24.0 - 29.7 | 6.875 - 7.025 | 6.672 | 2.50 | 2-7/8 EUE | 63675 | |
7-5/8 | 33.7 - 39.0 | 6.625 - 6.765 | 6.453 | 2.50 | 2-7/8 EUE | 63676 | |
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | 3.00 | 3-1/2 EUE | 63696 | |
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | 4.00 | 4-1/2 EUE | 63698 | |
9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | 4.00 | 4-1/2 EUE | 63697 |
NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.