Mechanical Set Packers
Type DL-IB Tandem Tension Packer
The Type DL-IB Tandem Tension Packer is an economical, compact, low-pressure, tension set, isolation packer used in casing or perforations and multi-zone injection installations. This packer runs with a tension set packer below. It can be run with the J-pins in the un-jayed position or in the jayed position. In the un-jayed position, applying tension shears the shear pins and allows pack-off.
If run in the jayed position, the DL-IB Tandem Tension Packer must be used in conjunction with an ASI-X Packer. Set down weight shears the pins; left-hand rotation and applied tension will set the tool.
Special Features
- Economical
- Run in jayed position, or un-jayed position
- Optional J-configurations
Related Products
Product Specifications
Size (inches) | Weight (lbs/ft) | Recommended Hole Size (inches) | Tool OD (inches) | Tool ID (inches) | Thread Connections (Box Up / Pin Down) |
Part Number | Technical Data |
---|---|---|---|---|---|---|---|
3-1/2 | 7.7 - 10.3 | 2.922 - 3.068 | 2.781 | 1.53 | 1.900 EUE | 43635 | |
4-1/2 | 9.5 - 11.6 | 4.000 - 4.090 | 3.844 | 1.94 | 2-3/8 EUE | 43644 | |
4-1/2 | 9.5 - 11.6 | 4.000 - 4.090 | 3.844 | 2.38 | 2-7/8 EUE | 43646 | |
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | 1.50 | 2-3/8 EUE | 43647 | |
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | 1.94 | 2-3/8 EUE | 43645 | |
4-1/2 | 15.1 | 3.826 | 3.650 | 1.94 | 2-3/8 EUE | 43643 | |
5 | 15.0 - 18.0 | 4.276 - 4.408 | 4.125 | 1.94 | 2-3/8 EUE | 43651 | |
5 | 15.0 - 18.0 | 4.276 - 4.408 | 4.125 | 2.38 | 2-7/8 EUE | 43650 | |
5 | 18.0 - 20.8 | 4.156 - 4.276 | 4.000 | 1.94 | 2-3/8 EUE | 43652 | |
5-1/2 | 13.0 - 15.5 | 4.950 - 5.044 | 4.781 | 2.00 | 2-3/8 EUE | 43655 | |
5-1/2 | 13.0 - 15.5 | 4.950 - 5.044 | 4.781 | 2.44 | 2-7/8 EUE | 43656 | |
5-1/2 | 13.0 - 20.0 | 4.778 - 5.044 | 4.750 | 3.00 | 3-1/2 EUE | 43653 | |
5-1/2 | 15.5 - 20.0 | 4.778 - 4.950 | 4.641 | 2.00 | 2-3/8 EUE | 43657 | |
5-1/2 | 15.5 - 20.0 | 4.778 - 4.950 | 4.641 | 2.44 | 2-7/8 EUE | 43658 | |
5-1/2 | 15.5 - 23.0 | 4.670 - 4.950 | 4.500 | 2.00 | 2-3/8 EUE | 43654 | |
6-5/8 | 13.0 - 20.0 | 6.049 - 6.255 | 5.812 | 2.44 | 2-7/8 EUE | 43665 | |
7 | 17.0 - 23.0 | 6.366 - 6.538 | 6.125 | 2.00 | 2-3/8 EUE | 43671 | |
7 | 17.0 - 23.0 | 6.366 - 6.538 | 6.125 | 2.44 | 2-7/8 EUE | 43670 | |
7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.078 | 2.44 | 2-7/8 EUE | 43670-2 | |
7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | 2.44 | 2-7/8 EUE | 43672 | |
7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 3.00 | 3-1/2 EUE | 43673 | |
7-5/8 | 24.0 - 29.7 | 6.875 - 7.025 | 6.672 | 2.44 | 2-7/8 EUE | 43675 | |
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | 3.00 | 3-1/2 EUE | 43696 | |
9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | 2.50 | 2-7/8 EUE | 43695 |
NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.