Mechanical Set Packers
ASI-X Packer
The ASI-X Packer is the most versatile of the mechanically set retrievable packers and may be used in any production application. This packer is suited for treating, testing, or injection applications, in pumping or flowing wells, either deep or shallow. This packer can be left in tension or compression depending on well conditions and the required application.
A large internal by-pass reduces swabbing when running and retrieving. The by-pass closes when the packer is set and opens prior to releasing the upper slips when retrieving to allow pressure equalization. The J-slot design allows easy setting and releasing; 1/4 turn right-hand set, 1/4 turn right-hand release.
The standard ASI-X Packer is designed for differential pressures up to 7,000 PSI (unless noted otherwise). This packer is also available in an HT version which is designed for differential pressures up to 10,000 PSI (unless noted otherwise). The HT version allows this packer to be utilized in completions where high pressure treating operations are performed and it is desirable to leave the tool in the well for production.
Special Features
- By-pass below upper slips to wash debris when valve is opened
- By-pass is opened before upper slips are released
- Can be set with tension for shallow well
applications - Can be left in tension, compression or neutral
- 1/4 turn right-hand set, 1/4 turn right-hand
release - Additional J-Slot arrangements available
Related Products
Product Specifications
Size (inches) | Weight (lbs/ft) | Recommended Hole Size (inches) | Gage OD (inches) |
Max OD (inches) | Tool ID (inches) | Thread Connections (Box Up / Pin Down) |
Part Number Std | Part Number HT | Technical Data Std | Technical Data HT |
---|---|---|---|---|---|---|---|---|---|---|
2-7/8 | 6.4 - 6.5 | 2.375 - 2.441 | 2.250 | 2.2631 | 0.63 | 1.050 EUE | 60325-3E* | - | ||
2-7/8 | 8.6 | 2.259 | 2.125 | 2.1521 | 0.63 | 1.050 EUE | 60324C-3E* | - | ||
3-1/2 | 7.5 - 7.7 | 3.068 - 3.250 | 2.938 | - | 1.25 | 1.900 NUE | 60336* | - | ||
3-1/2 | 7.7 - 10.2 | 2.922 - 3.068 | 2.781 | - | 1.25 | 1.900 NUE | 60335* | - | ||
3-1/2 | 12.95 | 2.750 | 2.562 | - | 1.00 | 1.315 EUE / 1.660 EUE | 60337* | - | ||
4 | 9.5 - 11.0 | 3.476 - 3.548 | 3.250 | 3.3121 | 1.50 | 1.900 EUE | 60340* | - | ||
4 | 10.46 - 12.95 | 3.340 - 3.476 | 3.187 | - | 1.50 | 1.900 EUE | 60341* | - | ||
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | - | 1.94 | 2-3/8 EUE | 603452 | 60345HT2 | ||
4-1/2 | 13.5 - 15.1 | 3.826 - 3.920 | 3.650 | - | 1.94 | 2-3/8 EUE | 603442 | 60344HT2 | ||
4-1/2 | 15.1 | 3.826 | 3.641 | - | 1.94 | 2-3/8 EUE | 60346 | - | ||
4-1/2 | 15.1 - 16.6 | 3.754 - 3.826 | 3.594 | - | 1.50 | 1.900 EUE | 60343 | - | ||
4-1/2 | 18.8 | 3.640 | 3.437 | - | 1.50 | 1.900 EUE | 60342 | - | ||
5 | 11.5 - 15.0 | 4.408 - 4.560 | 4.125 | 4.2201 | 1.94 | 2-3/8 EUE | 60350 | 60350HT | ||
5 | 15.0 - 18.0 | 4.276 - 4.408 | 4.063 | - | 1.94 | 2-3/8 EUE | 60349 | - | ||
5 | 18.0 - 20.8 | 4.156 - 4.276 | 4.000 | 4.0101 | 1.94 | 2-3/8 EUE | 60352 | 60352HT | ||
5 | 21.4 | 4.126 | 3.938 | - | 1.94 | 2-3/8 EUE | 60353 | 60353HT | ||
5-1/2 | 13.0 - 14.0 | 5.012 | 4.813 | - | 2.38 | 2-7/8 EUE | 60358 | 60358HT | ||
5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | - | 2.00 | 2-3/8 EUE | 603552 | 60355HT2 | ||
5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | - | 2.38 | 2-7/8 EUE | 603562 | 60356HT2 | ||
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | - | 2.00 | 2-3/8 EUE | 603572 | 60357HT2 | ||
5-1/2 | 20.0 - 23.0 | 4.670 - 4.778 | 4.500 | - | 2.38 | 2-7/8 EUE | 603592 | 60359HT2 | ||
5-1/2 | 23.0 - 26.0 | 4.548 - 4.670 | 4.375 | - | 1.94 | 2-3/8 EUE | 603542 | 60354HT2 | ||
5-1/2 | 26.8 | 4.473 - 4.680 | 4.350 | - | 1.94 | 2-3/8 EUE | - | 60354XHTC | ||
5-1/2 | 23.0 - 26.0 | 4.548 - 4.670 | 4.406 | - | 2.38 | 2-7/8 EUE | 603512 | 60351HT2 | ||
5-3/4 | 15.0 - 16.1 | 5.201 - 5.240 | 5.000 | - | 2.00 | 2-3/8 EUE | 60357X | 60357XHT | ||
5-3/4 | 15.0 - 16.1 | 5.201 - 5.240 | 5.000 | - | 2.38 | 2-7/8 EUE | 60358X | 60358XHT | ||
5-3/4 | 17.6 - 19.4 | 5.083 - 5.146 | 4.875 | - | 2.00 | 2-3/8 EUE | 60357Y | 60357YHT | ||
5-3/4 | 17.6 - 19.4 | 5.083 - 5.146 | 4.875 | - | 2.38 | 2-7/8 EUE | 60358Y | 60358YHT | ||
5-3/4 | 21.5 - 24.0 | 4.909 - 5.004 | 4.720 | - | 2.00 | 2-3/8 EUE | 60357Z | 60357ZHT | ||
5-3/4 | 21.5 - 24.0 | 4.909 - 5.004 | 4.720 | - | 2.38 | 2-7/8 EUE | 60358Z | 60358ZHT | ||
6 | 10.0 | 5.672 | 5.375 | - | 2.50 | 2-7/8 EUE | 60361 | - | ||
6 | 12.0 - 20.0 | 5.352 - 5.620 | 5.188 | - | 2.38 | 2-7/8 EUE | 60360 | 60360HT | ||
6-5/8 | 17.0 - 24.0 | 5.921 - 6.135 | 5.750 | - | 2.50 | 2-7/8 EUE | 60367 | 60367HT | ||
6-5/8 | 20.0 - 24.0 | 5.921 - 6.049 | 5.750 | - | 3.00 | 3-1/2 EUE | 60368 | 60368HT | ||
6-5/8 | 24.0 - 32.0 | 5.675 - 5.921 | 5.500 | - | 2.50 | 2-7/8 EUE | 60365 | 60365HT | ||
6-5/8 | 24.0 - 32.0 | 5.675 - 5.921 | 5.500 | - | 3.00 | 3-1/2 EUE | 60369 | 60369HT | ||
6-5/8 | 32.0 - 34.5 | 5.575 - 5.675 | 5.312 | - | 2.50 | 2-7/8 EUE | 60366 | 60366HT | ||
7 | 17.0 - 20.0 | 6.456 - 6.538 | 6.250 | 6.2811 | 2.50 | 2-7/8 EUE | 60372-625 | - | ||
7 | 17.0 - 20.0 | 6.456 - 6.538 | 6.250 | - | 3.00 | 3-1/2 EUE | 60374-625 | - | ||
7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 6.0621 | 2.50 | 2-7/8 EUE | 603722 | 60372HT2 | ||
7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | - | 2.50 | 2-7/8 EUE | 603702 | 60370HT2 | ||
7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 6.1251 | 3.00 | 3-1/2 EUE | 60374 | 60374HT | ||
7 | 26.0 - 32.0 | 6.094 - 6.276 | 5.875 | 5.9361 | 3.00 | 3-1/2 EUE | 60373 | 60373HT | ||
7 | 29.0 - 35.0 | 6.004 - 6.184 | 5.812 | - | 2.50 | 2-7/8 EUE | 603712 | 60371HT2 | ||
7 | 35.0 | 6.004 | 5.812 | - | 3.00 | 3-1/2 EUE | 60373-35 | 60373HT-35 | ||
7-5/8 | 24.0 - 29.7 | 6.875 - 7.025 | 6.672 | - | 2.50 | 2-7/8 EUE | 60375 | 60375HT | ||
7-5/8 | 24.0 - 29.7 | 6.875 - 7.025 | 6.672 | - | 3.00 | 3-1/2 EUE | 60378 | 60378HT | ||
7-5/8 | 33.7 - 39.0 | 6.625 - 6.765 | 6.453 | - | 2.50 | 2-7/8 EUE | 60376 | 60376HT | ||
7-5/8 | 33.7 - 39.0 | 6.625 - 6.765 | 6.453 | - | 3.00 | 3-1/2 EUE | 60377 | 60377HT | ||
8-5/8 | 20.0 - 24.0 | 8.097 - 8.191 | 7.750 | - | 2.50 | 2-7/8 EUE | 60384 | - | ||
8-5/8 | 20.0 - 28.0 | 8.017 - 8.191 | 7.750 | 7.8271 | 4.00 | 4-1/2 EUE | 60381 | 60381HT | ||
8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | - | 2.50 | 2-7/8 EUE | 60385 | 60385HT | ||
8-5/8 | 24.0 - 40.0 | 7.725 - 8.097 | 7.500 | - | 3.00 | 3-1/2 EUE | 60387 | 60387HT | ||
8-5/8 | 32.0 - 40.0 | 7.725 - 7.921 | 7.500 | - | 4.00 | 4-1/2 EUE | 60382 | 60382HT | ||
8-5/8 | 44.0 - 49.0 | 7.511 - 7.625 | 7.312 | - | 2.50 | 2-7/8 EUE | 60386 | 60386HT | ||
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | - | 4.00 | 4-1/2 EUE | 60396S** | 60396HT△ | ||
9-5/8 | 43.5 - 53.5 | 8.535 - 8.755 | 8.250 | - | 4.00 | 4-1/2 EUE | 60395S** | 60395HT△ | ||
10-3/4 | 32.75 - 51.0 | 9.850 - 10.192 | 9.625 | - | 4.00 | 4-1/2 EUE | 60301** | - | ||
10-3/4 | 51.0 - 65.7 | 9.560 - 9.850 | 9.312 | - | 4.00 | 4-1/2 EUE | 60310** | - | ||
11-3/4 | 42.0 - 65.0 | 10.682 - 11.084 | 10.438 | 10.5021 | 4.00 | 4-1/2 EUE | 60311** | - | ||
11-3/4 | 66.7 - 80.5 | 10.406 - 10.656 | 10.200 | - | 4.00 | 4-1/2 EUE | 60311Y | - | ||
13-3/8 | 54.5 - 77.0 | 12.275 - 12.615 | 12.000 | - | 4.00 | 4-1/2 EUE | 60313** | - | ||
16 | 65.0 - 109.0 | 14.688 - 15.250 | 14.438 | - | 5.00 | 7" LTC | 60316*** | - | ||
18-5/8 | 87.5 - 117.5 | 17.439 - 17.755 | 17.000 | - | 5.00 | 7 | 60318 | - | ||
20 | 133.0 - 169.0 | 18.376 - 18.730 | 18.000 | - | 5.00 | 7" LTC | 60320 | - |
1 Maximum OD is across retracted drag blocks.
2 Drilled for wireline.
* Designed for differential pressures up to 10,000 PSI.
** Designed for differential pressures up to 6,000 PSI.
*** Designed for differential pressures up to 5,000 PSI.
∆ Designed for differential pressures up to 8,000 PSI.
Rubber Trim Upgrade Options (additional cost, inquire with a D&L sales associate): HSN, Viton, ECNER/Aflas, ECNER/HSN, EPDM
NOTE: All pricing includes standard Nitrile trim. Other sizes, connections, and rubber options available upon request.